|
MEANDER ESTATES
|
| Schools | Granbury Independent School District Acton Schools |
| Taxing Authorities | Hood County Granbury ISD (no city taxes) |
| Tax Rate | 2.066 |
| Utilities | TRI CO. Electric - electricity 817 279-7010 City of Granbury - water and sewer 817 573-1114 AT&T - SBC - telephone installation - 800 464-7928 |
| HOA | $100 per year $0 initiation fee |
| Community Features | Country setting Single family homes, minimum 1300 sq ft Underground utilities County maintained roads Common area with playground, tennis courts, & fishing pond |
| Zip Code | 76049 |
| Golf | 1 Block from Hidden Oaks Golf Course, open to the public Rates: Week day $27.80, over 50 $22.45, Week end $36.30, over 50 $27.80 |
| Lake access | New public boat launch on Pearl St. by lake bridge |
Meander Estates